Description
15Watts Emergency Backup Battery Driver
15Watts Emergency Backup Battery Driver
Input Voltage | 100-277V 50/60HZ |
---|---|
AC Input Current | 100mA max |
AC Input Power Rating | 5.5W max |
Output Current and Voltage | 320-600mA 25V-48V Class 2 |
Output Power | 15W max |
Illumination Time | 90 Minutes |
Test Switch Charging Indicator Light | Low Voltage ,illuminated Test Switch |
Battery Charging Current | 250mA |
Recharge Time | 24Hours |
Temperature Rating Ambient | 0°C to + 50°C (32°FF to 122°F) |
Dimensions | 15''x2.17''x1.3'' 382mmx55mmx32mm |
Conduit | 17.7'' 450mm Flexible Conduit |
Weight | 3.2lbs(1.5kg) |
There are no reviews yet.